Sub-processor List
The Company uses the following sub-processors to assist in providing the Services. Depending upon the Services ordered pursuant to and set out in the Agreement, the sub-processors include:
| Sub-processor | Purpose | Data | Location of sub-processor | Transfer Mechanism | Supplemental Measures | Contact Details |
| Google LLC | analytics tracking | Website visitor behavior, traffic sources. | USA | DPF | Not required | Googleplex. 1600 Amphitheatre Pkwy, Mountain View, CA 94043, USA |
Microsoft Corporation | Microsoft Azure, Office 365 – office software and storage services including Outlook and OneDrive | Personal data included in e-mails, documents and other data transferred in an electronic form in the context of using MS services | USA | DPF | Not required | One Microsoft Way, Redmond, Washington 98052, USA |
| Pipedrive Inc. | CRM services | Personal identification data: full name, address, phone number, and email address. | USA | DPF | Not required | phillip.mellet@pipedrive.com 530 Fifth Avenue, 9th floor, Suite 802, New York, NY, 10036, New York, NY 10036, USA |
| Freshworks Inc.(Freshdesk) | platform providing customer support | Email, Name, Phone, Company address | USA | DPF | Not required | Marcus Toussaint, Data Protection Officer, 2950 S. Delaware Street, Suite 201San Mateo, CA 94403, USA |
| Calendly LLC | Appointment scheduling | Name, email address, meeting times. | USA | DPF | Not required | Senior Manager, Privacy & Data Governance, Calendly LLC, Calendly, Inc. 115 E Main St., Ste A1B, Buford, GA 30518, USA |
| ChargeBee Inc. | Subscription billing and revenue management | Customer billing information, subscription details. Name, email, address, phone number | USA | SCCs | Data is encrypted at rest and in transit. | 340 S Lemon Avenue, #1537, Walnut, California 91789,USA |
| Brevo SAS | Email marketing campaigns and newsletter delivery | Name, email addresses, engagement data | France | EU – not required | Not required DPA (annexed to the Terms of Use) | Brevo SAS, Paris, France |
| ShippingBo | Collaborative platform for Shipping and pricing analysis | Email address, contact form submission, company name, phone number | France | EU – not required | Not required | 3 Avenue de l’Europe, Building A, 31400 Toulouse, France |
| OVH SAS | Hosting infrastructure (bare-metal servers and datacenter operations) | Service data hosted on our infrastructure, which may include personal data | France | EU – not required | Not required | 2 rue Kellermann, 59100 Roubaix, France |
| Scaleway SAS | Hosting infrastructure (bare-metal servers and datacenter operations) | Service data hosted on our infrastructure, which may include personal data | France | EU – not required | Not required | 8 rue de la Ville l’Évêque, 75008 Paris, France |
| Hetzner Online GmbH | Hosting infrastructure (bare-metal servers and datacenter operations) | Service data hosted on our infrastructure, which may include personal data | Germany | EU – not required | Not required | Industriestr. 25, 91710 Gunzenhausen, Germany |




